Clothing size guide
Find your Pansy size using the US clothing sizes below. Use the chart for your chosen style. The ranges vary between styles.
Tops
T-shirt, Crop Top & Fleece Sweatshirt
| Pansy size | US dress size |
|---|---|
| S | 0–2 |
| M | 4–6 |
| L | 8–10 |
| XL | 12–14 |
| XXL | 16–18 |
| XXXL (3XL) | 20–22 |
| 4XL | 24–26 |
Drawstring Pants & Gym Shorts
Inseam measurements apply to Drawstring Pants.
Centimeters are rounded to the nearest tenth.
| Pansy size | US pant size | Jeans size | Pants inseam (inches) |
|---|---|---|---|
| S | 0–2 | 24–25 | 27 |
| M | 4–6 | 26–28 | 27.5 |
| L | 8–10 | 29–30 | 28 |
| XL | 12–14 | 31–32 | 28 |
| XXL | 16–18 | 33–34 | 28 |
| XXXL (3XL) | 20–22 | 36–38 | 28 |
| 4XL | 24–26 | 40–42 | 28 |
| 5XL | 28–30 | 44–46 | 28 |
Leggings & Bike Shorts
| Pansy size | US pant size |
|---|---|
| XS | 00–0 |
| S | 0–2 |
| M | 4–6 |
| L | 8–10 |
| XL | 12–14 |
| XXL | 16–18 |
| XXXL (3XL) | 20–22 |
| 4XL | 24–26 |
| 5XL | 28–30 |
Robe
| Pansy size | US dress size |
|---|---|
| S | 0–4 |
| M | 6–10 |
| L | 12–16 |
| XL | 16–20 |
| XXL | 20–24 |